As of November 10, 2018, the top 10 list of richest people around the globe. According to Forbes, There's a record of 2,208 billionaires, collectively worth $9.1 trillion. Amongst them are 259 newcomers who made their wealth in everything from wedding dresses to children’s toys to electric cars.
Jeff Bezos is best known as the founder of Amazon who is currently the world's richest man from getting the top 1 from top 3 in 2017 behind of Warren Buffet who serves as the chairman and CEO of Berkshire Hathaway. With Amazon stock rising to record highs, he has taken the uppermost spot on Forbes’ annual World’s Billionaires list for the first time.
He’s the first ever billionaire who tops $100 billion figure in the Forbes world's billionaire list, his net worth has increased $39.2 billion in just 12 months and the biggest billion net worth jump in this century.
Rank | Name | Net Worth (USD) | Age | Nationality | Source(s) of Wealth |
---|---|---|---|---|---|
1 | Jeff Bezos | $141.3 Billion | 54 | United States | Amazon |
2 | Bill Gates | $96.7 Billion | 63 | United States | Microsoft |
3 | Warren Buffett | $90.5 Billion | 88 | United States | Berkshire Hathaway |
4 | Bernard Arnault | $71 Billion | 69 | France | LVMH |
5 | Amancio Ortega | $65.6 Billion | 82 | Spain | Inditex, Zara |
6 | Larry Ellison | $61.4 Billion | 74 | United States | Oracle Corporation |
7 | Carlos Slim | $57.1 Billion | 78 | Mexico | América Móvil, Grupo Carso |
8 | Mark Zuckerberg | $54.2 Billion | 34 | United States | Facebook |
9 | Charles Koch | $50.9 Billion | 83 | United States | Koch Industries |
9 | David Koch | $50.9 Billion | 78 | United States | Koch Industries |
Source: Forbes Real-time list
1 US Dollar Bill via Pexels